Spots and rates
Every paid placement on CaymanFinder, where it sits on the page and what it costs. For visitor numbers and what is still available, ask for the advertising kit: [email protected].
AFeatured businesses
BPositions 1 to 3
CPaid listings
Free listings
Free listings
DArea spotlight
CPaid listings
Free listings
EBook button and contact form
About, hours, questions
More in this area (removed)
Article
FMention and link
Article
The spots
| Spot | Where | What it is | Plan | Price |
|---|---|---|---|---|
| A Homepage spotlight | Homepage | A card in the Featured Businesses row, rotating among Featured listings. | Featured | $99/mo |
| B Top three in a category | Category page | Positions 1 to 3 on the category page and its area pages, above every other listing. | Featured | $99/mo, $49/mo founding rate in 5 categories |
| C Above free listings | Category and area pages | Sorted above every free listing, by rating among paid listings, with the verified badge. | Premium | $29/mo until December 31, 2026, then $49/mo |
| D Area spotlight | Area page | A spotlight on the page for the listing's own district. | Featured | Included |
| E Own listing page, no competitors | Listing page | Book or Menu button, contact form, logo and badge; the “More in this area” block of competitors is removed. | Premium | Included |
| F Guide mention | Guides | A mention and link in one guide where the business fits the topic. | Featured | Included |
| G Spotlight ad | Category and area pages | A card in the listings. Inside the listings on the category and city pages in its zone, up to three per page. | Display ad | $19/mo |
| H Tile ad | List and listing pages | 300 by 250. After the listings on list pages, and beside the details on business pages, in its zone. | Display ad | $29/mo |
| I Banner ad | Area category pages and listing pages | 728 by 90, 320 by 100 on phones. Under the page heading on category pages within a city or area, and on business pages, in its zone. | Display ad | $59/mo |
| J Billboard ad | Homepage, category and area pages | 970 by 250, full width on phones. Under the page heading on the home page and the main city, area, state and category pages in its zone. One advertiser only. | Display ad | $119/mo |
Display ads at actual size
Spots G to J are ads for any business, sold by zone: one district, one category, or both. Each box below is the real size of the ad. On a phone you see the phone sizes. Paid listings keep the top of every page, and Featured and Premium listing pages carry no ads.
J Billboard 970 by 250, full width on phones, $119 a month, one advertiser per zone
H Tile 300 by 250, $29 a month, up to 3 per zone
G Spotlight A card in the listings, $19 a month, up to 3 per zone
Add-ons
| Product | Price | What it is |
|---|---|---|
| Monthly AI visibility report | Included with Featured | The same check every month, compared with the month before. |
| Counter stand | $49, free with an annual plan | Acrylic stand with the review QR card. |
| Business cards | $39 per 100 | Cards with the review QR code. |
| Website | Quoted | A website built by Grow My Small Business, offered to owners who claim their listing. |
Top three spots by category
| Category | Price |
|---|---|
| Accounting | $99/mo |
| Auto Services | $99/mo |
| Banking | $99/mo |
| Car Rental | $99/mo |
| Construction | $49/mo founding rate |
| Dive Shops | $99/mo |
| Education | $99/mo |
| Grocery | $99/mo |
| Gyms | $49/mo founding rate |
| Hotels | $99/mo |
| Legal | $99/mo |
| Medical | $49/mo founding rate |
| Pets | $99/mo |
| Pharmacy | $99/mo |
| Real Estate | $99/mo |
| Restaurants | $99/mo |
| Retail | $49/mo founding rate |
| Salons | $99/mo |
| Spas | $49/mo founding rate |
| Telecom & Utilities | $99/mo |
| Tour Operators | $99/mo |
| Wedding | $99/mo |